RDMCS 10 – Round 1 Race Report (page 3)

Race Results

Pos Driver Team Time Gap Laps Points Race%
1 Ross McGregor rjmautosport 01:21:19.974 -:–.— 041 20 100
2 Shawn Jacobs SpeedyMite Racing 01:21:35.480 0:15.504 041 17 100
3 Mark Breslin Mighty Forth 01:20:04.898 + 1 Laps 040 15 98
4 Pavel Koshkin SR Team 01:20:05.675 + 1 Laps 040 13 98
5 Tamas Pazsy Banzaaaiii TCC 01:20:06.754 + 1 Laps 040 11 98
6 Sergio Mengual Golosina Racing 01:20:25.251 + 1 Laps 040 10 98
7 Franklin Stegink Bose Stegink Racing 01:20:35.342 + 1 Laps 040 9 98
8 Thomas Hinss Copenhagen APEX 01:20:36.135 + 1 Laps 040 8 98
9 Paul Joseph Mighty Forth 01:20:46.484 + 1 Laps 040 7 98
10 Yapci Zamora M Team 01:21:00.982 + 1 Laps 040 6 98
11 Alex Schmurtz SpeedyMite Racing 01:21:02.111 + 1 Laps 040 5 98
12 Enzo Fazzi Revolution Racing 01:21:26.335 + 1 Laps 040 4 98
13 Jazz Forsberg STAX Racing 01:21:33.888 + 1 Laps 040 3 98
14 John Souter Roaring Pipes Maniacs 01:21:34.705 + 1 Laps 040 2 98
15 Bram Hengeveld Roaring Pipes Maniacs 01:21:55.270 + 1 Laps 040 1 98
16 Steve Le Gallez LG Racing 01:21:58.601 + 1 Laps 040 0 98
17 Christian Schumann KiB-Racing Division 01:22:00.438 + 1 Laps 040 0 98
18 Rob Milliken FKR 01:22:02.772 + 1 Laps 040 0 98
19 Steve Kenwood Mid Pack Racing 01:20:10.967 + 2 Laps 039 0 95
20 Dennis Phelan Team Margarita 01:20:27.565 + 2 Laps 039 0 95
21 Catalin Sasu Celtic 01:20:51.902 + 2 Laps 039 0 95
22 Norman Bruce Team Margarita 01:20:53.084 + 3 Laps 038 0 93
23 Jose Vasconcelos Team Old Man 01:20:55.711 + 3 Laps 038 0 93
24 Mike McGeer M2RACING 01:21:38.542 + 3 Laps 038 0 93
25 Andrew Waring STAX Racing Suspension + 20 Laps 021 1 51
26 Ingemar Petersson Petersson Racing DNF + 32 Laps 009 0 22

Bold indicates pole position, italics indicate fastest lap.

"RDMCS 10 – Round 1 Race Report" table of contents

  1. RDMCS 10 – Round 1 Race Report
  2. Gallery / Videos
  3. Race Results

2 comments on “RDMCS 10 – Round 1 Race ReportAdd yours →

  1. Yeah that is pretty much what this race came up to. Andrew’s pace was incredibly awesome, so when I saw him caming back from the back as a blast I just let him pass to let him recover as much lost terrain as possible; he was possibly the fastest on track, sad because he could had win this.
    Fuel mistake on my side made me pit too early, thus worrying me about tyre wear towards the end of the race. Twice or 3 times too wide and the clip at the (already doomed) Britten’s chicane didn’t help; after those mistakes I find myself struggling to keep focus and motivation.
    From there had to defend my position from John Souter for an eternity (don’t recall how many laps). That was quite demanding, trying to not mess it up as my tyres had several more laps than John’s, and he was pushing the whole time.

    Not that bad result given the circumstances and being my first time on a competition in AMS.
    On Andrew’s side I’m sure results will come. He’s truly a winner.

Leave a Reply

Your email address will not be published.