2018 Formula Challenge Round 1 Race Report

After a long winter break, STAX Racing travelled to Melbourne, Australia for the first round of the 2018 GPVWC Formula Challenge Season.

We entered the round with our temporary pre-season livery, and both drivers were optimistic that they had the pace to fight for podium finishes. Chris Shepherd was able to put his car on Pole Position, but a penalty from last year meant he had to start the race from P5, one spot behind his new teammate and GPVWC debutant Adrian Campfield.

Race Reports

Race 1: Chris was able to pass Adrian at the start. On the back-straight, Sandeep Chodha and Ivan Leonov made contact, which enabled Chris to overtake both of them. He was now running second behind Chris Butcher. Having clean air, Chris was able to push and drive the fastest lap of the race. However, on Lap 4, he overshot the first corner, and upon returning on the race track made contact with the outside wall. As a result, his car suffered heavy suspension damage. Because of that, Chris had to concede his place to both Adrian and Philipp Konig a few corners later. Due to the damage to his car, Chris wasn’t able to follow the pace of the front-runners, he was however able to defend P4 from Angelone: The Colombian driver was able to close the gap to Chris, but found it impossible to pass the STAX Racing driver.

Compared to Chris, Adrian had a more quiet Race 1. Having lost his position to Chris at the start, he was able to closely follow the cars in front of him. After he gained P2 due to Chris’ mistake, he was able to keep Philipp Konig at bay and finished in a very strong P2 on his début race in GPVWC.

Chris defending against Angelone

Race 2: For the second race, Chris started from P7. He again made a very good start and was able to pass two cars early on: He overtook Marc Veit on the outside going into Turn 9, and on lap 3 he gained another spot after passing Patrick Wannemuller. He closed the gap to Angelone in front of him and followed him closely going into the fast chicane after the back-straight. Unfortunately, he lost front grip due to dirty air, went wide and spun into the barriers. He rejoined the race in P7, but the car was heavily damaged and barely drivable. This lead to Chris having another heavy crash shortly after. The Englishman pitted and finished the race in P20.

Adrian didn’t have much luck in Race 2 either. After a scrappy start, he was able to pass various drivers such as Thomas Andriamiharisoa on the outside going into T13. However, on Lap 3, he went wide going into T11 and as a result he touched the Anti Cuts on the inside of the next corner. Adrian’s car was launched into the air and towards the barriers. He rejoined the race in 19th position, and finished the race 21st after having to pit for repairs.

After the first round of the season, STAX Racing is third in the Constructors’ Championship. Adrian Campfield is currently fifth in the Drivers’ Championship while Chris Shepherd is ninth.

The next race of the season will be held in Shanghai, China, on March 13th. Below, you can find the broadcast of the Australian round and the results table.

 

Broadcast

Results

QualifyingRace 1Race 2
Pos Driver Nat Team Time/Gap S1 S2 S3
1 Chris Shepherd STAX 01:33.330 31.803 25.890 35.638
2 Chris Butcher Red Arrow + 0.235 31.917 25.954 35.694
3 Philipp Konig TR Motorsports + 0.288 31.911 25.937 35.770
4 Ivan Leonov Cenobite + 0.331 31.939 25.856 35.866
5 Sandeep Chodha CM-Tech + 0.373 32.040 25.867 35.796
6 Adrian Campfield STAX + 0.456 31.839 25.829 36.118
7 Wesley Stefano MDR + 0.628 32.127 26.190 35.641
8 Mateusz Dabrowski WSL + 0.631 32.017 25.895 36.049
9 Osvaldo Angelone McKinlay + 0.644 32.023 25.956 35.995
10 Marc Veit Cenobite + 0.692 32.135 26.093 35.793
11 James Early Royal Blue + 0.797 32.000 26.188 35.939
12 David Jundt Red Arrow + 0.876 32.130 26.291 35.785
13 Balint Hammer GPVWC Academy + 0.960 32.228 25.996 36.066
14 Miguel de los Rios Shift Gear + 1.025 32.119 26.282 35.953
15 Pawel Andrzejewski GPVWC Academy + 1.191 32.120 26.258 36.143
16 Dominic Foster McKinlay + 1.403 32.343 26.265 36.125
17 Matthew Clipp MDR + 1.404 32.526 26.211 35.998
18 Tom Davison Downforce + 1.406 32.612 26.130 35.994
19 Mateusz Ziubinski WSL + 1.630 32.197 26.365 36.398
20 Rauno Muru TTF + 1.644 32.448 26.130 36.395
21 Thomas Andriamiharisoa Royal Blue + 1.715 32.292 26.451 36.302
22 Michal Galka Idos + 1.719 32.370 26.441 36.238
23 Harry Graham Downforce + 1.745 32.212 26.521 36.342
24 Dan Kell Apex PFX + 1.755 32.624 26.157 36.304
25 Patrick Wannemuller Drillers + 1.779 32.334 26.337 36.438
26 Ben Willis Apex PFX + 1.799 32.401 26.277 36.452
27 Cameron Rodger Idos + 2.401 32.733 26.593 36.404
28 Bret Metcalf TTF + 2.640 32.777 26.469 36.724
29 Jan Woznica Drillers + 4.009 33.238 26.950 37.151
Pos Driver Nat Team Laps Time/Gap Pits Grid Diff
1 Chris Butcher Red Arrow 15 23:50.713 0 1 +0

2 Adrian Campfield STAX 15 + 6.070 0 4 +2

3 Philipp Konig TR Motorsports 15 + 6.476 0 8 +5

4 Chris Shepherd STAX 15 + 10.736 0 5 +1

 
5 Osvaldo Angelone McKinlay 15 + 11.191 0 6 +1

6 James Early Royal Blue 15 + 13.937 0 10 +4

7 Marc Veit Cenobite 15 + 19.441 0 9 +2

8 Balint Hammer GPVWC Academy 15 + 27.343 0 12 +4

9 Matthew Clipp MDR 15 + 27.777 0 16 +7

10 Patrick Wannemuller Drillers 15 + 32.844 0 27 +17

11 Cameron Rodger Idos 15 + 33.225 0 25 +14

12 Luke Maguire Shift Gear 15 + 34.328 0 32 +20

13 Thomas Andriamiharisoa Royal Blue 15 + 36.628 0 19 +6

14 Wesley Stefano MDR 15 + 36.785 0 30 +16

15 Miguel de los Rios Shift Gear 15 + 40.589 0 13 -2

16 Michal Galka Idos 15 + 40.824 0 20 +4

17 Rauno Muru TTF 15 + 45.072 0 18 +1

18 Pawel Andrzejewski GPVWC Academy 15 + 47.383 0 14 -4

19 Dominic Foster McKinlay 15 + 47.762 0 15 -4

20 Tom Davison Downforce 15 + 55.484 0 17 -3

21 Ivan Leonov Cenobite 15 + 59.197 1 2 -19

22 Harry Graham Downforce 15 + 73.078 0 21 -1

23 Ben Willis Apex PFX 15 + 86.422 1 24 +1

24 Dan Kell Apex PFX 15 + 93.621 1 22 -2

25 Bret Metcalf TTF 14 +1 laps 1 29 +4

26 Daniele Brambilla CM-Tech 14 +1 laps 1 31 +5

27 David Jundt Red Arrow 14 +1 laps 2 11 -16

28 Mateusz Ziubinski WSL 12 DNF 1 23 -5

29 Kevin Peters TR Motorsports 3 DNF 0 28 -1

30 Sandeep Chodha CM-Tech 3 DNF 0 3 -27

31 Jan Woznica Drillers 2 DNF 1 26 -5

32 Mateusz Dabrowski WSL 0 DNF 0 8 -24

Italics indicate Fastest Laps

Pos Driver Nat Team Laps Time/Gap Pits Grid Diff
1 Osvaldo Angelone McKinlay 15 23:55.495 0 6 +5

2 Chris Butcher Red Arrow 15 + 1.687 0 10 +8

 
3 Philipp Konig TR Motorsports 15 + 6.809 0 8 +5

4 Balint Hammer GPVWC Academy 15 + 7.505 0 3 -1

5 Michal Galka Idos 15 + 22.879 0 16 +11

6 Patrick Wannemuller Drillers 15 + 22.964 0 1 -5

7 Mateusz Ziubinski WSL 15 + 27.832 0 28 +21

8 Marc Veit Cenobite 15 + 32.293 0 4 -4

9 Dan Kell Apex PFX 15 + 36.569 0 24 +15

10 Pawel Andrzejewski GPVWC Academy 15 + 38.098 0 18 +8

11 James Early Royal Blue 15 + 38.203 0 5 -6

12 Bret Metcalf TTF 15 + 46.294 0 25 +13

13 Ben Willis Apex PFX 15 + 46.955 0 23 +10

14 David Jundt Red Arrow 15 + 51.121 1 27 +13

15 Thomas Andriamiharisoa Royal Blue 15 + 67.185 1 13 -2

16 Cameron Rodger Idos 15 + 82.264 0 11 -5

17 Tom Davison Downforce 15 + 88.510 1 20 +3

18 Daniele Brambilla CM-Tech 14 DNF‡ 0 26 +8

19 Harry Graham Downforce 14 +1 laps 1 22 +3

20 Chris Shepherd STAX 14 +1 laps 1 7 -13

21 Adrian Campfield STAX 14 +1 laps 1 9 -12

22 Dominic Foster McKinlay 7 DNF 0 19 -3

23 Luke Maguire Shift Gear 6 DNF 0 12 -11

24 Sandeep Chodha CM-Tech 6 DNF 0 29 +5

25 Miguel de los Rios Shift Gear 6 DNF 0 15 -10

26 Matthew Clipp MDR 0 DNF 0 2 -24

27 Rauno Muru TTF 0 DNF 0 17 -10

28 Ivan Leonov Cenobite 0 DNF 0 21 -7

29 Wesley Stefano MDR 0 DNF 0 14 -15

Italics indicate Fastest Laps

 

0 comments on “2018 Formula Challenge Round 1 Race ReportAdd yours →

Leave a Reply

Your email address will not be published.