RDMCS 10 – Round 6 Race Report (page 3)

Race Results

Pos Driver Team Time Gap Laps Points Race%
1 Ross McGregor rjmautosport 01:20:46.111 -:–.— 069 20 100
2 Shawn Jacobs SpeedyMite Racing 01:20:54.278 0:08.166 069 18 100
3 Tamas Pazsy Banzaaaiii TCC 01:21:23.240 0:37.128 069 15 100
4 Steve Kenwood Mid Pack Racing 01:21:25.469 0:39.357 069 13 100
5 Franklin Stegink Bose Stegink Racing 01:21:34.820 0:48.707 069 11 100
6 Thomas Hinss Copenhagen APEX 01:21:35.595 0:49.483 069 10 100
7 Mike McGeer M2RACING 01:21:35.871 0:49.759 069 9 100
8 Steve Le Gallez LG Racing 01:21:37.864 0:51.751 069 8 100
9 Pavel Koshkin SR Team 01:21:52.276 1:06.165 069 7 100
10 Alex Schmurtz SpeedyMite Racing 01:20:50.380 + 1 Laps 068 6 99
11 Paul Joseph Mighty Forth 01:20:52.742 + 1 Laps 068 5 99
12 Sergio Mengual Golosina Racing 01:20:56.631 + 1 Laps 068 4 99
13 Yapci Zamora M Team 01:20:57.947 + 1 Laps 068 3 99
14 Mark Breslin Mighty Forth 01:21:29.171 + 1 Laps 068 2 99
15 Jazz Forsberg STAX Racing 01:21:38.425 + 1 Laps 068 1 99
16 John Souter Roaring Pipes Maniacs 01:21:50.580 + 1 Laps 068 0 99
17 Rob Milliken FKR 01:21:53.666 + 1 Laps 068 0 99
18 Dennis Phelan Team Margarita 01:21:01.645 + 4 Laps 065 0 94
19 Ingemar Petersson Petersson Racing 01:21:10.630 + 4 Laps 065 0 94
20 Norman Bruce Team Margarita Suspension + 24 Laps 045 0 65

Bold indicates pole position, italics indicate fastest lap.

"RDMCS 10 – Round 6 Race Report" table of contents

  1. RDMCS 10 – Round 6 Race Report
  2. Gallery / Videos
  3. Race Results

0 comments on “RDMCS 10 – Round 6 Race ReportAdd yours →

Leave a Reply

Your email address will not be published.