RDMCS 10 – Round 4 Race Report (page 3)

Race Results

Pos Driver Team Time Gap Laps Points Race%
1 Ross McGregor rjmautosport 01:21:28.603 -:–.— 032 20 100
2 Shawn Jacobs SpeedyMite Racing 01:21:28.879 0:00.275 032 18 100
3 Mark Breslin Mighty Forth 01:22:00.947 0:32.345 032 15 100
4 Franklin Stegink Bose Stegink Racing 01:22:07.331 0:38.729 032 13 100
5 Thomas Hinss Copenhagen APEX 01:22:09.283 0:40.680 032 11 100
6 Pavel Koshkin SR Team 01:22:12.652 0:44.049 032 10 100
7 Steve Kenwood Mid Pack Racing 01:22:15.319 0:46.716 032 9 100
8 Mike McGeer M2RACING 01:22:21.622 0:53.019 032 8 100
9 Tamas Pazsy Banzaaaiii TCC 01:22:36.800 1:08.198 032 7 100
10 John Souter Roaring Pipes Maniacs 01:22:53.596 1:24.992 032 6 100
11 Paul Joseph Mighty Forth 01:22:53.975 1:25.372 032 5 100
12 Alex Schmurtz SpeedyMite Racing 01:22:57.946 1:29.342 032 4 100
13 Steve Le Gallez LG Racing 01:22:58.738 1:30.135 032 3 100
14 Rob Milliken FKR 01:23:45.678 2:17.076 032 2 100
15 Ingemar Petersson Petersson Racing 01:22:14.632 + 1 Laps 031 1 97
16 Norman Bruce Team Margarita 01:22:21.037 + 1 Laps 031 0 97
17 Dennis Phelan Team Margarita 01:22:42.039 + 2 Laps 030 0 94
18 Leon Charmant LC Motorsport DNF + 14 Laps 018 0 56
19 Jazz Forsberg STAX Racing Suspension + 18 Laps 014 0 44
20 Sergio Mengual Golosina Racing DNF + 27 Laps 005 0 16
21 Enzo Fazzi Revolution Racing DNF + 32 Laps 000 0 0

Bold indicates pole position, italics indicate fastest lap.

"RDMCS 10 – Round 4 Race Report" table of contents

  1. RDMCS 10 – Round 4 Race Report
  2. Gallery / Videos
  3. Race Results

2 comments on “RDMCS 10 – Round 4 Race ReportAdd yours →

  1. Oh Silverstone !

    What a tough race for me. New pedals and first time on that track with the Mini made a very uncomfortable race for me.
    Made multiple mistakes, and focus wasn’t working as I would like to. In general terms my inconsistency on this race is what left me out of the points. I was really uncofortable this time, and again some bad luck, as the game completely froze for around 5 secs only to find myself about to crash when it recovered.
    Weird thing is I had a good feeling before the race, but in the end things didn’t came up as I would like to. Next time !! ^^

Leave a Reply

Your email address will not be published.