2018 World GT Series Round 5 Race Report (page 2)

Results

QualifyingRace
Pos Driver Nat Team Vehicle Time/Gap S1 S2 S3 Laps
1 Risto Kappet ACR Zakspeed Mercedes AMG GT3 01:46.245 34.984 35.500 35.761 9
2 David Fidock SRS Callaway Corvette C7 GT3-R + 0.004 34.616 35.728 35.905 7
3 Yuri Kasdorp VELES Callaway Corvette C7 GT3-R + 0.153 34.993 35.678 35.727 8
4 Chris Shepherd STAX McLaren 650S + 0.189 35.045 35.643 35.746 9
5 Erhan Jajovski Edonis Mercedes AMG GT3 + 0.283 34.970 35.658 35.900 8
6 David Francic SRS Callaway Corvette C7 GT3-R + 0.384 34.884 35.907 35.838 8
7 Arne Schoonvliet Edonis Mercedes AMG GT3 + 0.416 35.090 35.837 35.733 8
8 Mateusz Bogusz SimTech Bentley Continental + 0.443 35.164 35.759 35.765 6
9 Borja Millan Epic Racing Radical RXC Turbo GT3 + 0.599 35.092 35.849 35.904 7
10 Nico Barclay STAX McLaren 650S + 0.661 35.176 35.834 35.895 8
11 Kieran Vernon Downforce Bentley Continental + 0.666 35.177 35.844 35.890 8
12 Rauno Muru TTF Callaway Corvette C7 GT3-R + 0.955 35.057 36.067 36.076 9
13 Marc Veit Basilea Mercedes AMG GT3 + 0.993 35.114 36.078 36.045 8
14 Niels Brugman Rowen Mercedes AMG GT3 + 1.055 35.203 36.074 36.023 8
15 Peter Schulze Schubert Callaway Corvette C7 GT3-R + 1.095 34.981 36.243 36.117 9
16 Osvaldo Angelone McKinlay McLaren 650S + 1.151 35.341 35.889 36.166 7
17 Gui Pereira Royal Blue McLaren 650S + 1.228 35.243 36.092 36.137 7
18 Niranjan Kumar PGSR McLaren 650S + 1.245 35.267 36.090 36.133 8
19 Luke Browning Downforce Bentley Continental + 1.368 35.427 36.092 36.093 9
20 Matt Le Gallez VELES Callaway Corvette C7 GT3-R + 1.447 35.165 36.278 36.249 9
21 Philip Morby Schroten Radical RXC Turbo GT3 + 1.690 35.467 36.358 36.111 8
22 April Carlsvard Basilea Mercedes AMG GT3 + 1.779 35.462 36.298 36.264 7
23 Robert Nocon ACR Zakspeed Mercedes AMG GT3 + 1.780 35.371 36.028 36.627 8
24 Lewis McGlade Aurora Callaway Corvette C7 GT3-R + 1.828 35.237 36.515 36.321 8
25 Cameron Brewster Apex PFX Bentley Continental + 1.858 35.458 36.215 36.430 8
26 Pedro Delgado PGSR McLaren 650S + 2.039 35.420 36.039 36.825 9
27 Jean-Pierre Helpap MadCape Mercedes AMG GT3 + 2.255 35.638 36.383 36.478 6
28 Ben Willis Apex PFX Bentley Continental + 2.458 35.536 36.651 36.516 7
29 Alistair Long Schubert Callaway Corvette C7 GT3-R + 2.833 35.772 36.743 36.564 4
30 Fabian Rudde Aurora Callaway Corvette C7 GT3-R + 3.024 35.973 36.723 36.572 5
31 David Nichols Satellite Radical RXC Turbo GT3 + 3.274 35.685 36.803 37.031 3
32 Ale Enamorado Royal Blue McLaren 650S + 3.742 35.425 37.305 37.257 6
33 Ivar de Vries Schroten Radical RXC Turbo GT3 + 5.944 36.370 38.112 37.706 5

Pos Driver Nat Team Vehicle Laps Time/Gap Pits Grid Diff Points
1 Risto Kappet ACR Zakspeed Mercedes AMG GT3 50 01:31:19.815 1 1 +0

25
2 Chris Shepherd STAX McLaren 650S 50 + 15.041 1 4 +2

20
3 David Fidock SRS Callaway Corvette C7 GT3-R 50 + 15.975 1 2 -1

16
4 Mateusz Bogusz SimTech Bentley Continental 50 + 16.224 1 7 +3

13
5 Erhan Jajovski Edonis Mercedes AMG GT3 50 + 16.397 1 5 +0

11
6 Nico Barclay STAX McLaren 650S 50 + 26.980 1 8 +2

10
7 David Francic SRS Callaway Corvette C7 GT3-R 50 + 33.391 1 29 +22

9
8 Niels Brugman Rowen Mercedes AMG GT3 50 + 34.122 1 11 +3

8
9 Peter Schulze Schubert Callaway Corvette C7 GT3-R 50 + 37.167 1 12 +3

7
10 Gui Pereira Royal Blue McLaren 650S 50 + 66.552 1 13 +3

6
11 Osvaldo Angelone McKinlay McLaren 650S 50 + 70.390 1 24 +13

5
12 Jean-Pierre Helpap MadCape Mercedes AMG GT3 50 + 70.519 1 20 +8

4
13 Alistair Long Schubert Callaway Corvette C7 GT3-R 50 + 76.317 1 22 +9

3
14 Rauno Muru TTF Callaway Corvette C7 GT3-R 50 + 79.652 1 9 -5

2
15 Niranjan Kumar PGSR McLaren 650S 50 + 88.885 1 27 +12

1
16 Ben Willis Apex PFX Bentley Continental 49 +1 laps 1 21 +5

0
17 Steve Combey TTF Callaway Corvette C7 GT3-R 49 +1 laps 1 36 +19

0
18 Mike Bell Rowen Mercedes AMG GT3 49 +1 laps 1 35 +17

0
19 April Carlsvard Basilea Mercedes AMG GT3 49 +1 laps 2 15 -4

0
20 David Nichols Satellite Radical RXC Turbo GT3 49 +1 laps 2 34 +14

0
21 Kieran Vernon Downforce Bentley Continental 49 +1 laps 2 32 +11

0
22 Cameron Brewster Apex PFX Bentley Continental 48 +2 laps 1 18 -4

0
23 Philip Morby Schroten Radical RXC Turbo GT3 48 +2 laps 3 14 -9

0
24 Jonatan Acerclinth Satellite Radical RXC Turbo GT3 46 +4 laps 2 25 +1

0
25 Arne Schoonvliet Edonis Mercedes AMG GT3 38 DNF 1 6 -19

0
26 Luke Browning Downforce Bentley Continental 35 DNF 7 33 +7

0
27 Matt Le Gallez VELES Callaway Corvette C7 GT3-R 35 DNF 2 19 -8

0
28 Borja Millan Epic Racing Radical RXC Turbo GT3 19 DNF 0 26 -2

0
29 Yuri Kasdorp VELES Callaway Corvette C7 GT3-R 16 DNF 1 3 -26

0
30 Pedro Delgado PGSR McLaren 650S 15 DNF 0 28 -2

0
31 Ale Enamorado Royal Blue McLaren 650S 13 DNF 1 23 -8

0
32 Ivar de Vries Schroten Radical RXC Turbo GT3 11 DNF 1 31 -1

0
33 Fabian Rudde Aurora Callaway Corvette C7 GT3-R 7 DNF 1 30 -3

0
34 Marc Veit Basilea Mercedes AMG GT3 6 DNF 0 10 -24

0
35 Robert Nocon ACR Zakspeed Mercedes AMG GT3 0 DNF 0 16 -19

0
36 Lewis McGlade Aurora Callaway Corvette C7 GT3-R 0 DNF 0 17 -19

0

Italics indicate Fastest Laps

"2018 World GT Series Round 5 Race Report" table of contents

  1. 2018 World GT Series Round 5 Race Report
  2. Results

0 comments on “2018 World GT Series Round 5 Race ReportAdd yours →

Leave a Reply

Your email address will not be published.