2017 Formula Challenge Rounds 17 & 18 Race Reports (page 3)

Results

United States GP

QualifyingRace 1Race 2
Pos Driver Nat Team Time/Gap S1 S2 S3
1 Maciej Mlynek Basilea 01:19.167 19.686 40.087 19.394
2 Matthew Marquard YTF1 + 0.048 19.736 40.312 19.167
3 Bastian Paisler HRT + 0.087 19.761 40.090 19.403
4 Roy Schroten THU + 0.178 19.702 40.245 19.398
5 Reiko Lill GPVWC Academy + 0.223 19.843 40.158 19.388
6 Chris Butcher Red Arrow + 0.274 19.837 40.124 19.479
7 Terence Grech TR Motorsports + 0.280 19.789 40.109 19.549
8 Mateusz Dabrowski Basilea + 0.507 19.910 40.413 19.349
9 Johan Lindberg YTF1 + 0.568 19.752 40.629 19.354
10 Roy Verzijl TR Motorsports + 0.726 19.836 40.698 19.358
11 Bruno Sousa Ferreira Bastvik + 0.745 19.863 40.539 19.510
12 Pedro Gomes THU + 0.782 19.865 40.546 19.537
13 Matthew Clipp Royal Blue + 0.795 19.902 40.605 19.455
14 David Jundt Red Arrow + 0.936 20.084 40.480 19.539
15 Christoph Lichtenstein TMF + 0.983 20.062 40.656 19.431
16 Philipp Konig MDR + 1.028 19.934 40.803 19.458
17 Menno Klont STAX + 1.049 19.850 40.970 19.395
18 Ben Willis GPVWC Academy + 1.180 20.065 40.617 19.665
19 Mateusz Ziubinski STAX + 1.230 19.797 41.090 19.509
20 Bret Metcalf TTF + 1.254 19.942 40.872 19.607
21 Mark Breslin TMF + 1.349 20.125 40.763 19.628
22 Lucas Zimmermann HRT + 1.525 20.141 40.639 19.912
23 Eric Stanford TTF + 2.090 20.139 41.246 19.872
24 Thomas Andriamiharisoa Downforce + 2.141 20.309 41.244 19.755
25 Fabian Rudde Royal Blue + 2.438 20.410 41.505 19.689
26 Tristen Potters Arrow + 2.451 20.632 41.035 19.950
27 Casper Onwijn Arrow + 3.007 20.475 41.568 20.130
28 Jake Sanson Downforce + 4.348 20.448 42.598 20.469

Pos Driver Nat Team Laps Time/Gap Pits Grid Diff
1 Maciej Mlynek Basilea 18 24:03.729 0 1 +0

 
2 Roy Schroten THU 18 + 0.939 0 2 +0

3 Chris Butcher Red Arrow 18 + 10.435 0 4 +1

4 Pedro Gomes THU 18 + 13.413 0 9 +5

5 Terence Grech TR Motorsports 18 + 16.636 0 13 +8

6 Roy Verzijl TR Motorsports 18 + 22.626 0 6 +0

7 Matthew Clipp Royal Blue 18 + 25.565 0 11 +4

8 Menno Klont STAX 18 + 26.986 0 14 +6

9 David Jundt Red Arrow 18 + 27.268 0 10 +1

10 Mateusz Ziubinski STAX 18 + 29.083 0 27 +17

11 Bruno Sousa Ferreira Bastvik 18 + 30.550 0 7 -4

12 Philipp Konig MDR 18 + 36.228 0 12 +0

13 Matthew Marquard YTF1 18 + 43.080 0 28 +15

14 Bret Metcalf TTF 18 + 49.765 0 19 +5

15 Bastian Paisler HRT 18 + 54.364 1 5 -10

16 Ben Willis GPVWC Academy 18 + 55.455 0 15 -1

17 Thomas Andriamiharisoa Downforce 18 + 58.238 0 17 +0

18 Johan Lindberg YTF1 18 + 64.887 1 8 -10

19 Eric Stanford TTF 18 + 68.524 0 16 -3

20 Christoph Lichtenstein TMF 18 + 68.760 0 24 +4

21 Mark Breslin TMF 18 + 70.390 0 25 +4

22 Reiko Lill GPVWC Academy 18 + 70.447 1 3 -19

23 Tristen Potters Arrow 17 +1 laps 1 20 -3

24 Fabian Rudde Royal Blue 17 +1 laps 1 18 -6

25 Casper Onwijn Arrow 12 DNF 2 26 +1

26 Jake Sanson Downforce 10 DNF 1 22 -4

27 Mateusz Dabrowski Basilea 5 +13 laps 1 23 -4

28 Lucas Zimmermann HRT 0 DNF 0 21 -7

Italics indicate Fastest Laps

Pos Driver Nat Team Laps Time/Gap Pits Grid Diff
1 Maciej Mlynek Basilea 18 24:13.269 0 12 +11

2 Mateusz Ziubinski STAX 18 + 6.377 0 3 +1

3 Roy Schroten THU 18 + 17.891 0 11 +8

 
4 Pedro Gomes THU 18 + 22.613 0 8 +4

5 Menno Klont STAX 18 + 27.017 0 5 +0

6 Johan Lindberg YTF1 18 + 27.052 0 20 +14

7 Terence Grech TR Motorsports 18 + 28.322 0 7 +0

8 Matthew Clipp Royal Blue 18 + 30.013 0 6 -2

9 David Jundt Red Arrow 18 + 30.547 0 4 -5

10 Ben Willis GPVWC Academy 18 + 31.608 0 17 +7

11 Eric Stanford TTF 18 + 33.142 0 21 +10

12 Thomas Andriamiharisoa Downforce 18 + 34.118 0 18 +6

13 Mark Breslin TMF 18 + 34.210 0 15 +2

14 Roy Verzijl TR Motorsports 18 + 38.784 0 9 -5

15 Philipp Konig MDR 18 + 40.465 0 1 -14

16 Chris Butcher Red Arrow 18 + 48.930 0 10 -6

17 Matthew Marquard YTF1 18 + 56.220 1 13 -4

18 Bret Metcalf TTF 17 +1 laps 1 14 -4

19 Ryan Nash MDR 16 +2 laps 2 27 +8

20 Bastian Paisler HRT 13 DNF 0 16 -4

21 Bruno Sousa Ferreira Bastvik 10 DNF 0 2 -19

22 Christoph Lichtenstein TMF 10 DNF 0 19 -3

23 Lucas Zimmermann HRT 8 DNF 1 26 +3

24 Mateusz Dabrowski Basilea 5 DNF 0 25 +1

25 Reiko Lill GPVWC Academy 4 DNF 0 22 -3

26 Fabian Rudde Royal Blue 0 DNF 0 24 -2

27 Tristen Potters Arrow 0 DNF 0 23 -4

Italics indicate Fastest Laps

Abu Dhabi GP

QualifyingRace 1Race 2
Pos Driver Nat Team Time/Gap S1 S2 S3
1 Roy Schroten THU 01:53.038 21.295 47.011 44.732
2 Bastian Paisler HRT + 0.066 21.241 47.291 44.572
3 Maciej Mlynek Basilea + 0.153 21.110 47.126 44.956
4 Pedro Gomes THU + 0.419 21.202 46.715 45.541
5 Johan Lindberg YTF1 + 0.558 21.271 46.880 45.445
6 Matthew Marquard YTF1 + 0.709 21.352 47.057 45.337
7 Patryk Gerber Bastvik + 0.730 21.260 47.152 45.357
8 Matthew Clipp Royal Blue + 0.775 21.440 47.558 44.815
9 Menno Klont STAX + 0.784 21.288 47.106 45.428
10 David Jundt Red Arrow + 0.916 21.295 47.135 45.524
11 Terence Grech TR Motorsports + 0.998 21.258 47.188 45.591
12 Mateusz Ziubinski STAX + 1.407 21.294 47.357 45.795
13 Roy Verzijl TR Motorsports + 1.412 21.238 47.617 45.595
14 Thomas Andriamiharisoa Downforce + 1.732 21.456 47.532 45.783
15 Daniele Brambilla EJ Engineering + 1.830 21.521 47.578 45.769
16 Chris Butcher Red Arrow + 2.021 21.213 47.029 46.818
17 Bruno Sousa Ferreira Bastvik + 2.044 21.362 47.797 45.923
18 Konrad Bar MDR + 2.121 21.487 47.736 45.937
19 Tomeu Cabrer Downforce + 2.252 21.336 47.508 46.447
20 Mark Breslin TMF + 2.433 21.480 47.392 46.599
21 Paul Joseph TMF + 2.713 21.620 47.619 46.513
22 Szymon Frelik GPVWC Academy + 3.189 21.724 47.592 46.912
23 Fabian Rudde Royal Blue + 3.929 21.806 48.566 46.595
24 Bret Metcalf TTF + 3.940 21.875 48.359 46.744
25 Ryan Nash MDR + 4.584 21.765 48.459 47.399
26 Lucas Zimmermann HRT + 4.782 21.562 47.749 48.509

Pos Driver Nat Team Laps Time/Gap Pits Grid Diff
1 Roy Schroten THU 14 26:43.227 0 1 +0

2 Bastian Paisler HRT 14 + 0.504 0 2 +0

3 Pedro Gomes THU 14 + 3.111 0 4 +1

4 Matthew Marquard YTF1 14 + 8.602 0 6 +2

 
5 Johan Lindberg YTF1 14 + 14.464 0 5 +0

6 Chris Butcher Red Arrow 14 + 37.276 0 18 +12

7 David Jundt Red Arrow 14 + 37.386 0 10 +3

8 Mateusz Ziubinski STAX 14 + 38.156 0 12 +4

9 Paul Joseph TMF 14 + 41.830 0 16 +7

10 Mateusz Dabrowski Basilea 14 + 42.019 0 27 +17

11 Menno Klont STAX 14 + 42.497 0 9 -2

12 Daniele Brambilla EJ Engineering 14 + 42.610 0 14 +2

13 Matthew Clipp Royal Blue 14 + 48.119 0 8 -5

14 Bruno Sousa Ferreira Bastvik 14 + 51.879 0 22 +8

15 Terence Grech TR Motorsports 14 + 57.383 1 11 -4

16 Maciej Mlynek Basilea 14 + 61.778 1 3 -13

17 Bret Metcalf TTF 14 + 73.664 0 21 +4

18 Tomeu Cabrer Downforce 14 + 79.515 1 15 -3

19 Ryan Nash MDR 14 + 82.884 0 25 +6

20 Mark Breslin TMF 14 + 96.164 1 20 +0

21 Thomas Andriamiharisoa Downforce 14 + 104.186 1 13 -8

22 Fabian Rudde Royal Blue 13 +1 laps 3 19 -3

23 Eric Stanford TTF 13 +1 laps 1 28 +5

24 Patryk Gerber Bastvik 7 DNF 1 7 -17

25 Roy Verzijl TR Motorsports 6 DNF 0 17 -8

26 Szymon Frelik GPVWC Academy 4 DNF 1 24 -2

27 Lucas Zimmermann HRT 3 +11 laps 0 26 -1

28 Konrad Bar MDR 0 DNF 0 23 -5

Italics indicate Fastest Laps

Pos Driver Nat Team Laps Time/Gap Pits Grid Diff
1 Menno Klont STAX 14 26:56.664 0 3 +2

2 Mateusz Ziubinski STAX 14 + 0.741 0 6 +4

3 Matthew Marquard YTF1 14 + 1.546 0 10 +7

4 Chris Butcher Red Arrow 14 + 3.167 0 8 +4

5 Maciej Mlynek Basilea 14 + 3.476 0 16 +11

6 David Jundt Red Arrow 14 + 3.866 0 7 +1

7 Roy Schroten THU 14 + 5.241 0 13 +6

8 Matthew Clipp Royal Blue 14 + 11.878 0 1 -7

9 Bastian Paisler HRT 14 + 11.930 0 12 +3

 
10 Thomas Andriamiharisoa Downforce 14 + 18.155 0 21 +11

11 Roy Verzijl TR Motorsports 14 + 19.958 0 24 +13

12 Lucas Zimmermann HRT 14 + 28.024 0 25 +13

13 Paul Joseph TMF 14 + 36.403 0 5 -8

14 Terence Grech TR Motorsports 14 + 39.304 0 15 +1

15 Fabian Rudde Royal Blue 14 + 54.328 0 22 +7

16 Bruno Sousa Ferreira Bastvik 14 + 90.873 1 14 -2

17 Daniele Brambilla EJ Engineering 14 + 91.370 1 2 -15

18 Mark Breslin TMF 14 + 92.578 1 20 +2

19 Bret Metcalf TTF 14 + 115.743 1 17 -2

20 Eric Stanford TTF 14 + 122.510 1 23 +3

21 Ryan Nash MDR 13 +1 laps 1 19 -2

22 Pedro Gomes THU 7 DNF 0 11 -11

23 Konrad Bar MDR 6 DNF 1 26 +3

24 Mateusz Dabrowski Basilea 2 DNF 0 4 -20

25 Tomeu Cabrer Downforce 2 DNF 1 18 -7

26 Johan Lindberg YTF1 1 DNF 0 9 -17

Italics indicate Fastest Laps

"2017 Formula Challenge Rounds 17 & 18 Race Reports" table of contents

  1. 2017 Formula Challenge Rounds 17 & 18 Race Reports
  2. Broadcasts
  3. Results

1 comment on “2017 Formula Challenge Rounds 17 & 18 Race ReportsAdd yours →

Leave a Reply

Your email address will not be published.